https://jargonpay.com/

  • Daftar Harga Online 23 Dec 2024 18:46:57
Tips : Gunakan CTRL+F untuk mempercepat pencarian konten.
 
DIGIPOS BULK [USIA KARTU <=65 HARI]
Kode Produk Keterangan Harga Umum Harga Reseller Status
CSDV2 Cek Harga 3.5GB Combo 10 5 GANGGUAN
CSDV7 Cek Harga 8GB Combo 10 5 GANGGUAN
CSDV5 Cek Harga 6.5GB Combo 10 5 GANGGUAN
CSDV3 Cek Harga 4GB Combo 10 5 GANGGUAN
CSDV1 Cek Harga 3GB Combo 10 5 GANGGUAN
CSDV6 Cek Harga 7.5GB Combo 10 5 GANGGUAN
CSDV4 Cek Harga 5GB Combo 10 5 GANGGUAN
SDV7 8GB Combo 2.050 1.550 GANGGUAN
SDV1 3GB Combo 2.050 1.550 GANGGUAN
SDV2 3.5GB Combo 2.050 1.550 GANGGUAN
SDV5 6.5GB Combo 2.050 1.550 GANGGUAN
SDV3 4GB Combo 2.050 1.550 GANGGUAN
SDV6 7.5GB Combo 2.050 1.550 GANGGUAN
SDV4 5GB Combo 2.050 1.550 GANGGUAN
 
DIGIPOS BULK [USIA KARTU => 65 HARI]
Kode Produk Keterangan Harga Umum Harga Reseller Status
CSDN8 Cek Harga 28GB+2GB OMG+(100mnt&200sms TSEL),30hr 10 5 OPEN
CSDN6 Cek Harga 4,5GB+2GB OMG+(60mnt&60sms TSEL),30hr 10 5 OPEN
CSDN4 Cek Harga 25GB + 2GB OMG,30hr 10 5 OPEN
CSDN2 Cek Harga 8GB + 2GB OMG, 30Hr 10 5 OPEN
CSDN7 Cek Harga 17GB+2GB OMG+(100mnt&100sms TSEL),30hr 10 5 OPEN
CSDN1 Cek Harga 5GB + 2GB OMG, 30Hr 10 5 OPEN
CSDN5 Cek Harga 50GB + 2GB OMG,30hr 10 5 OPEN
CSDN1M Cek Harga 3GB + 1GB OMG, 30 Hr 10 5 OPEN
CSDN3 Cek Harga 12GB + 2GB OMG,30Hr 10 5 OPEN
SDN6 4,5GB+2GB OMG+(60mnt&60sms TSEL),30hr 1.475 1.200 OPEN
SDN8 28GB+2GB OMG+(100mnt&200sms TSEL),30hr 1.475 1.200 OPEN
SDN4 25GB + 2GB OMG,30hr 1.700 1.200 OPEN
SDN1M 3GB + 1GB OMG, 30 Hr 1.700 1.200 OPEN
SDN1 5GB + 2GB OMG, 30Hr 1.700 1.200 OPEN
SDN3 12GB + 2GB OMG,30Hr 1.700 1.200 OPEN
SDN5 50GB + 2GB OMG,30hr 1.700 1.200 OPEN
SDN7 17GB+2GB OMG+(100mnt&100sms TSEL),30hr 1.700 1.200 OPEN
SDN2 8GB + 2GB OMG, 30Hr 1.700 1.200 OPEN
 
DIGIPOS PAKET TELEPON
Kode Produk Keterangan Harga Umum Harga Reseller Status
CSPT550 Cek Harga 550m Sesama + 50m All 7 hari 10 5 OPEN
CSPT6250 Cek Harga 6250m Sesama + 250m All 30 hari 10 5 OPEN
CSPT370 Cek Harga 370m Sesama + 30m All 3 hari 10 5 OPEN
CSPT2000 Cek Harga 2000m Sesama + 100m All 30 hari 10 5 OPEN
CSPT185 Cek Harga 185m Sesama + 15m All 1 hari 10 5 OPEN
SPT185 185m Sesama + 15m All 1 hari 1.700 1.200 OPEN
SPT2000 2000m Sesama + 100m All 30 hari 1.700 1.200 OPEN
SPT550 550m Sesama + 50m All 7 hari 1.700 1.200 OPEN
SPT6250 6250m Sesama + 250m All 30 hari 1.700 1.200 OPEN
SPT370 370m Sesama + 30m All 3 hari 1.700 1.200 OPEN
 
BUKALAPAK
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKBUKALAP Cek Tagihan Bukalapak 50 25 OPEN
BYRBUKALAP Bayar Tagihan Bukalapak 1.500 1.300 OPEN
 
LAZADA
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKLAZADA Cek Tagihan Lazada 50 25 OPEN
BYRLAZADA Bayar Tagihan Lazada 2.000 1.500 OPEN
 
SHOPEE
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKTOKPED CEK TAGIHAN E-COMERCE TOKOPEDIA 0 0 OPEN
CEKSHOPEE Cek Tagihan Shopee 25 25 OPEN
BYRTOKPED BAYAR TAGIHAN TOKOPEDIA 2.000 1.500 OPEN
BYRSHOPEE Bayar Tagihan Shopee 2.000 1.500 OPEN
 
TIKET.COM
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKTIKET Cek Tagihan Tiket.com 50 25 OPEN
BYRTIKET Bayar Tagihan Tiket.com 2.000 1.500 OPEN
 
TOKOPEDIA
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKTOKPED CEK TAGIHAN E-COMERCE TOKOPEDIA 200 200 OPEN
CEKVA Cek Tagihan Tokopedia 200 200 OPEN
BYRVA Bayar Tagihan Tokopedia 1.450 950 OPEN
BYRTOKPED BAYAR TAGIHAN TOKOPEDIA 2.000 1.500 OPEN
 
TRAVELOKA
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKTRAVEL Cek Tagihan Traveloka 50 25 OPEN
BYRTRAVEL Bayar Tagihan Traveloka 1.500 1.300 OPEN
 
BNI TAPCASH
Kode Produk Keterangan Harga Umum Harga Reseller Status
EBNI10 TAPCASH BNI 10.000 11.500 11.350 OPEN
EBNI50 TAPCASH BNI 50.000 51.500 51.350 OPEN
EBNI100 TAPCASH BNI 100.000 101.500 101.350 OPEN
EBNI500 TAPCASH BNI 500.000 501.500 501.350 OPEN
 
BRI BRIZZI
Kode Produk Keterangan Harga Umum Harga Reseller Status
EBRI20 BRIZZI BRI 20.000 21.500 21.350 OPEN
EBRI50 BRIZZI BRI 50.000 51.500 51.350 OPEN
EBRI75 BRIZZI BRI 75.000 76.500 76.350 OPEN
EBRI100 BRIZZI BRI 100.000 101.500 101.350 OPEN
EBRI200 BRIZZI BRI 200.000 201.500 201.350 OPEN
EBRI250 BRIZZI BRI 250.000 251.500 251.350 OPEN
EBRI300 BRIZZI BRI 300.000 301.500 301.350 OPEN
EBRI400 BRIZZI BRI 400.000 401.500 401.350 OPEN
EBRI500 BRIZZI BRI 500.000 501.500 501.350 OPEN
 
MANDIRI EMONEY
Kode Produk Keterangan Harga Umum Harga Reseller Status
EMD25 EMONEY MANDIRI 25.000 26.500 26.350 OPEN
EMD50 EMONEY MANDIRI 50.000 51.500 51.350 OPEN
EMD100 EMONEY MANDIRI 100.000 101.500 101.350 OPEN
EMD150 EMONEY MANDIRI 150.000 151.500 151.350 OPEN
EMD200 EMONEY MANDIRI 200.000 201.500 201.350 OPEN
EMD300 EMONEY MANDIRI 300.000 301.500 301.350 OPEN
EMD500 EMONEY MANDIRI 500.000 501.500 501.350 OPEN
 
Tokopedia
Kode Produk Keterangan Harga Umum Harga Reseller Status
CEKTOKPED Pengecekan Tagihan Tokopedia 0 0 OPEN
BYRTOKPED Bayar Tagihan Tokopedia 1.000 575 OPEN
 
ARENA OF VALOR
Kode Produk Keterangan Harga Umum Harga Reseller Status
AOV7 AOV 7 Voucher 2.200 2.100 OPEN
AOV18 AOV 18 Voucher 4.900 4.800 OPEN
AOV40 AOV 40 Voucher 9.800 9.600 OPEN
AOV90 AOV 90 Voucher 19.600 19.300 OPEN
AOV230 AOV 230 Voucher 48.200 47.700 OPEN
AOV470 AOV 470 Voucher 97.000 95.000 OPEN
AOV950 AOV 950 Voucher 197.000 193.000 OPEN
AOV1430 AOV 1430 Voucher 291.000 288.000 OPEN
AOV2390 AOV 2390 Voucher 495.000 489.000 OPEN
AOV4800 AOV 4800 Voucher 980.000 965.000 OPEN
 
CALL OF DUTY
Kode Produk Keterangan Harga Umum Harga Reseller Status
COD26 COD Mobile 31 CP 5.900 5.600 OPEN
COD53 COD Mobile 62 CP 10.500 10.300 OPEN
COD106 COD Mobile 1027 CP 20.500 20.000 OPEN
COD264 COD Mobile 317 CP 49.700 49.500 OPEN
COD528 COD Mobile 634 CP 99.700 99.200 OPEN
COD1056 COD Mobile 1373 CP 199.000 197.000 OPEN
COD1584 COD Mobile 2059 CP 299.000 297.000 OPEN
COD2640 COD Mobile 3564 CP 499.000 497.000 OPEN
COD5280 COD Mobile 7656 CP 995.000 989.000 OPEN
 
FREE FIRE
Kode Produk Keterangan Harga Umum Harga Reseller Status
FF5 Free Fire 5 Diamond 1.200 1.175 OPEN
FF12 Free Fire 12 Diamond 2.150 2.100 OPEN
FF50 Free Fire 50 Diamond 7.900 7.800 OPEN
FF70 Free Fire 70 Diamond 10.000 9.900 OPEN
FF140 Free Fire 140 Diamond 20.000 19.500 OPEN
FFM7 Free Fire Member 7 Hari 33.000 32.000 OPEN
FF355 Free Fire 355 Diamond 49.500 48.500 OPEN
FF720 Free Fire 720 Diamond 98.500 97.500 OPEN
FFM30 Free Fire Member 30 Hari 115.000 114.500 OPEN
FF1450 Free Fire 1450 Diamond 198.000 196.000 OPEN
FF2000 Free Fire 2000 Diamond 259.000 258.000 OPEN
FF2180 Free Fire 2180 Diamond 297.000 294.000 OPEN
FF3640 Free Fire 3640 Diamond 485.250 481.250 OPEN
FF7290 Free Fire 7290 Diamond 994.000 988.000 OPEN
 
LORDS MOBILE
Kode Produk Keterangan Harga Umum Harga Reseller Status
LM67 Lords Mobile 67 Diamonds 10.200 10.175 OPEN
LM134 Lords Mobile 134 Diamonds 20.200 20.150 OPEN
LM335 Lords Mobile 335 Diamonds 50.000 49.500 OPEN
LM670 Lords Mobile 670 Diamonds 100.000 99.500 OPEN
LM2011 Lords Mobile 2011 Diamonds 300.000 297.000 OPEN
LM3352 Lords Mobile 3352 Diamonds 500.000 497.000 OPEN
 
MOBILE LEGEND
Kode Produk Keterangan Harga Umum Harga Reseller Status
MLD3 3 Diamonds Mobile Legend 1.700 1.600 OPEN
MLD12 12 Diamonds Mobile Legend 3.800 3.700 OPEN
MLD28 28 Diamonds Mobile Legend 7.900 7.850 OPEN
MLD36 36 Diamonds Mobile Legend 10.700 10.400 OPEN
MLD59 59 Diamonds Mobile Legend 17.500 17.000 OPEN
MLD74 74 Diamonds Mobile Legend 20.700 20.400 OPEN
MLD60 59 - 60 Diamonds Mobile Legend 21.150 20.150 OPEN
MLD170 170 Diamonds Mobile Legend 40.800 40.500 OPEN
MLD185 185 Diamonds Mobile Legend 50.000 49.000 OPEN
MLD222 222 Diamonds Mobile Legend 60.000 59.000 OPEN
MLD296 296 Diamonds Mobile Legend 78.000 77.500 OPEN
MLD370 370 Diamonds Mobile Legend 98.000 97.000 OPEN
MLD408 408 Diamonds Mobile Legend 114.000 112.500 OPEN
MLD568 568 Diamonds Mobile Legend 139.000 137.500 OPEN
MLTP415 ML STARLIGHT MEMBER+4 DIAMONDS 148.000 147.000 OPEN
MLTP150 ML IG TWILLIGHT PASS 150.000 148.000 OPEN
MLD702 702 Diamonds Mobile Legend 193.000 192.000 OPEN
MLTP1932 ML STARLIGHT MEMBER+193 DIAMONDS 196.000 194.000 OPEN
MLD875 875 Diamonds Mobile Legend 208.000 205.000 OPEN
MLD1159 1159 Diamonds Mobile Legend 290.000 285.000 OPEN
MLTP5863 ML STARLIGHT MEMBER+586 DIAMONDS 294.000 292.000 OPEN
MLTP299 ML STARLIGHT MEMBER PLUS 294.000 291.000 OPEN
MLD2010 ML 2010 Diamonds Mobile Legend 474.500 471.500 OPEN
MLTP1411 ML STARLIGHT MEMBER+1411 DIAMONDS 492.000 490.000 OPEN
MLTP5408 ML STARLIGHT MEMBER+5408 DIAMONDS 1.600.000 1.560.000 OPEN
 
PUBG MOBILE
Kode Produk Keterangan Harga Umum Harga Reseller Status
PUBG7 PUBG Mobile 35 UC 7.800 7.750 OPEN
PUBG100 PUBG Mobile 100 UC 20.325 19.925 OPEN
PUBG125 PUBG Mobile 125 UC 24.625 24.325 OPEN
PUBG150 PUBG Mobile 150 UC 32.200 32.000 OPEN
PUBG210 PUBG Mobile 210 UC 41.825 41.525 OPEN
PUBG250 PUBG Mobile 250 UC 49.925 48.925 OPEN
PUBG500 PUBG Mobile 500 UC 108.450 106.450 OPEN
PUBG700 PUBG Mobile 700 UC 139.750 137.750 OPEN
PUBG750 PUBG Mobile 750 UC 147.950 145.950 OPEN
PUBG1000 PUBG Mobile 1000 UC 205.025 203.025 OPEN
PUBG1250 PUBG Mobile 1250 UC 253.800 252.800 OPEN
PUBG1750 PUBG Mobile 1750 UC 340.850 338.850 OPEN
PUBGEP12 PUBG Elite Pass Plus + Kupon Peti Klasik 349.000 347.000 OPEN
PUBG2500 PUBG Mobile 2500 UC 506.750 504.750 OPEN
PUBG3500 PUBG Mobile 3500 UC 680.250 677.250 OPEN
PUBG5000 PUBG Mobile 5000 UC 1.020.000 1.015.000 OPEN
PUBG7000 PUBG Mobile 7000 UC 1.380.000 1.365.000 OPEN
 
AXIS DATA BRONET
Kode Produk Keterangan Harga Umum Harga Reseller Status
HAXB300 Axis Bronet 300MB 24 Jam, 7Hr 10.625 10.325 OPEN
AXDP1 Axis Bronet 1GB 24 Jam, 30Hr 14.400 13.900 OPEN
AXDP2 Axis Bronet 2GB 24 Jam, 30Hr 23.650 23.150 OPEN
AXDB2 Axis Bronet 2GB 24 Jam, 60Hr (2 Bulan) 28.500 28.000 OPEN
AXD3 Axis Bronet 3GB 24 Jam, 30Hr 29.450 28.950 OPEN
HAXBM3 Axis Bronet 3GB 24 jam, 60Hr (2 Bulan) 36.049 35.549 GANGGUAN
AXD5 Axis Bronet 5GB 24 Jam, 30Hr 43.325 42.825 OPEN
HAXBM5 Axis Bronet 5GB 24 Jam, 60Hr (2 Bulan) 50.243 49.743 GANGGUAN
AXD8 Axis Bronet 8GB 24 Jam, 30Hr 59.275 58.275 OPEN
AXD10 Axis Bronet 10GB 24 Jam, 30Hr 60.525 59.525 OPEN
HAXBM8 Axis Bronet 8GB 24 Jam, 60Hr (2 Bulan) 69.833 69.333 GANGGUAN
AXDP12 Axis Bronet 12GB 24 Jam, 30Hr 71.100 70.100 OPEN
AXD15 Axis Bronet 15GB 24 Jam, 30Hr 81.025 80.025 OPEN
HAXBM10 Axis Bronet 10GB 24 Jam, 60Hr (2 Bulan) 81.893 81.393 GANGGUAN
AXD25E Axis Bronet 25GB 24 Jam, 60Hr 89.500 88.500 OPEN
HAXBM12 Axis Bronet 12GB 24 Jam, 60Hr (2 Bulan) 91.943 91.443 GANGGUAN
HAXBM16 Axis Bronet 16GB 24 Jam, 60Hr 115.553 114.053 GANGGUAN
AXDB50 Axis Bronet 50GB 24 Jam, 60Hr (2 Bulan) 141.500 140.000 OPEN
 
AXIS DATA OWSEM
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXDOP2 1GB(3G/4G)+1GB(4G)+2GB GAME&MUSIK 30HR 18.300 17.800 OPEN
AXDOP4 1GB(3G/4G)+3GB(4G)+4GB GAME&MUSIK 30HR 29.850 29.350 OPEN
AXDO16 2GB+6GB(00-06)+4GB Music+4GB Sosmed+Unli Game 30HR 42.150 41.650 OPEN
AXDOP24 3GB+9GB(00-06)+6GB Music+6GB Sosmed+Unli Game 30HR 43.150 42.650 OPEN
AXDOP8 2GB(3G/4G)+6GB(4G)+8GB GAME&MUSIK 30HR 46.450 45.950 OPEN
AXDOP32 4GB+12GB(00-06)+8GB Music+8GBSosmed+Unli Game 30HR 50.150 49.650 OPEN
AXDOP12 3GB(3G/4G)+9GB(4G)+12GB GAME&MUSIK 30HR 62.600 61.600 OPEN
AXDOP48 6GB+18GB(00-06)+12GBMusic+12GBSosmed+Unli Game30HR 63.500 62.500 OPEN
AXDO80 10GB+30GB(00-06)+20GBMusic+20GBSosmed+Unli Game30H 98.000 97.000 OPEN
 
AXIS PAKET DATA KZL
Kode Produk Keterangan Harga Umum Harga Reseller Status
AXK2 Paket KZL Sosmed 1.5GB 30HR 16.500 16.000 OPEN
AXK1 Paket KZL Chat 1.5GB 30HR 16.500 16.000 OPEN
AXKZL4 Yonder Music 1GB 30 Hari 16.525 16.025 OPEN
AXK3 Paket KZL Chat+Sosmed 1.5GB 30HR 21.400 20.900 OPEN
 
INDOSAT DATA MINI & PURE
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDK100 Pure/Gift 100MB 24 Jam 30 Hari 2.200 2.000 OPEN
IDF200 Pure/Gift 200MB 24 Jam 30 Hari 3.575 3.375 OPEN
IDK300 Pure/Gift 300MB 24 Jam 30 Hari 4.500 4.200 OPEN
IDK700 Pure/Gift 700MB 24 Jam 30 Hari 7.600 7.500 OPEN
IDF500 Pure/Gift 500MB 24 Jam 30 Hari 9.225 8.725 OPEN
IDK1000 Pure/Gift 1GB 24 Jam 30 Hari 11.500 11.000 OPEN
IDF750 Pure/Gift 750MB 24 Jam 30 Hari 13.050 12.850 OPEN
IDF2 Pure/Gift 2GB 24 Jam 30 Hari 17.400 16.900 OPEN
IDF15 Pure/Gift 1,5GB 24 Jam 30 Hari 17.450 16.950 OPEN
IDK2500 Pure/Gift 2,5GB 24 Jam 30 Hari 24.500 24.000 GANGGUAN
IDF3 Pure/Gift 3GB 24 Jam 30 Hari 27.600 27.100 OPEN
IDF4 Pure/Gift 4GB 24 Jam 30 Hari 35.100 34.600 OPEN
IDF5 Pure/Gift 5GB 24 Jam 30 Hari 52.175 51.675 OPEN
IDK7000 Pure/Gift 7GB 24 Jam 30 Hari 64.000 63.000 OPEN
IDF6 Pure/Gift 6GB 24 Jam 30 Hari 64.500 63.500 OPEN
IDK8000 Pure/Gift 8GB 24 Jam 30 Hari 70.950 69.950 OPEN
IDK9000 Pure/Gift 9GB 24 Jam 30 Hari 79.400 78.400 OPEN
IDF10 Pure/Gift 10GB 24 Jam 30 Hari 84.500 83.500 OPEN
 
INDOSAT FREEDOM ATTACK
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFIA3 Freedom Internet Attack 2GB+1GB Kota Tertentu 30Hr 16.600 16.100 OPEN
IDFIA5 Freedom Internet Attack 4GB+1GB Kota Tertentu 30Hr 26.250 25.750 OPEN
IDFIA13 Freedom Internet Attack 10GB+3GB Kota Tertentu 30H 50.150 49.650 OPEN
IDFIA21 Freedom Internet Attack 18GB+3GB Kota Tertentu 30H 75.900 74.900 OPEN
IDFIA30 Freedom Internet Attack 25GB+5GB Kota Tertentu 30H 100.150 99.150 OPEN
 
INDOSAT FREEDOM COMBO
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDC4 2GB Nas+1GB Lokal+1GB Mlm+5 Mnt Telp ALL 26.324 25.824 OPEN
IDC8 4GB Nas+2GB Lokal+2GB Mlm+20 Mnt Telp ALL 35.771 35.271 OPEN
IDC14 7.5GB Nas+3.5GB Lokal+3GB Mlm+30 Mnt Telp ALL 49.941 49.441 OPEN
IDC1 2GB+5GB MDS+3GB 4G+2GB APP+Telp 30Hr 68.100 67.600 OPEN
IDC20 11GB Nas+5GB Lokal+4GB Mlm+40 Mnt Telp ALL 71.245 70.745 OPEN
IDC3 4GB+10GB MDS+8GB 4G+4GB APP+Telp 30Hr 101.495 100.995 OPEN
IDC30 16GB Nas+8GB Lokal+6GB Mlm+60 Mnt Telp ALL 101.998 101.498 OPEN
IDC5 8GB+15GB MDS+12GB 4G+6GB APP+Telp 30Hr 153.248 152.748 OPEN
IDC50 25GB Nas+15GB Lokal+10GB Mlm+60 Mnt Telp ALL 153.750 153.250 OPEN
IDC10 12GB+20GB MDS+25GB 4G+8GB APP+Telp 30Hr 203.995 202.995 OPEN
 
INDOSAT FREEDOM INTERNET BARU
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDFI2 Freedom Internet 2GB 30 Hari 16.050 16.050 OPEN
IDFI3 Freedom Internet 4GB 30 Hari 25.750 25.250 OPEN
IDFI10 Freedom Internet 10GB 30 Hari 48.300 47.800 OPEN
IDFI18 Freedom Internet 18GB 30 Hari 72.250 72.250 OPEN
IDFI25 Freedom Internet 25GB 30 Hari 96.250 95.250 OPEN
 
INDOSAT FREEDOM NON ATTACK
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDCF4 2GB+1GB lokal +1GB MDS+5mnt all 30hr 25.650 25.150 OPEN
IDCF8 4GB+2GB lokal+2GB MDS+20mnt all 30hr 33.800 33.300 OPEN
IDCF14 7,5GB+3,5GB lokal+3GB MDS+30mnt all 30hr 48.000 47.500 OPEN
IDCF20 11GB+5GB lokal+4GB MDS+40mnt all 30hr 67.200 66.200 OPEN
IDCF30 16GB+8GB lokal+6GB MDS+60mnt all 30hr 95.850 94.850 OPEN
IDCF50 25GB+15GB lokal+10GB MDS+60mnt all 30hr 148.000 146.500 OPEN
 
INDOSAT INTERNET YELLOW
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDY1 Indosat Internet Yellow 1GB 24 Jam 1 Hari 4.286 4.286 OPEN
IDY3 Indosat Internet Yellow 1GB 24 Jam 3 Hari 5.826 5.526 OPEN
IDY7 Indosat Internet Yellow 1GB 24 Jam 7 Hari 10.601 10.301 OPEN
IDY15 Indosat Internet Yellow 1GB 24 Jam 15 Hari 14.600 14.100 OPEN
 
INDOSAT UNLIMITED PLUS
Kode Produk Keterangan Harga Umum Harga Reseller Status
IDYT3 500MB REG + 1GB APK + YOUTUBE 2HR 6.500 6.100 OPEN
IDYT7 1GB REG + 2GB APK + YOUTUBE 7HR 16.700 16.200 OPEN
PP1 1GB+ 4,5GB Apps 30HR 25.550 25.050 OPEN
PP2 2GB+ 7,5GB Apps 30HR 38.150 37.650 OPEN
PP3 3GB + 15GB Apps + SMS 30HR 58.800 57.800 OPEN
PP7 7GB+ 20GB Apps + SMS 30HR 76.600 75.600 OPEN
PP10 10GB+ 25GB Apps + Nelpon & SMS 30HR 95.700 94.700 OPEN
PP15 15GB+ 25GB Apps + Nelpon & SMS 30HR 126.650 125.650 OPEN
PP99 38GB Utama & Apps + Nelpon & SMS 30HR 143.500 142.500 OPEN
 
SMARTFREN DATA
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMD3 1.25GB 24JAM + 1.75GB Malam + 1 GB CHAT 7HARI 11.100 10.600 OPEN
SMD4 2GB + 3GB Malam ( 01 -05 ) + 1 GB CHAT 30HR 20.000 19.500 OPEN
SMDP10 5GB + 5GB Malam ( 01 -05 ) 30HR Murah 28.400 27.900 OPEN
SMD8 4GB+4GB Malam ( 01 -05 ) +2 GB CHAT 30HR 28.400 27.900 OPEN
SMDP16 8GB + 8GB Malam ( 01 -05 ) 30HR Murah 51.000 50.500 GANGGUAN
SMD30 10GB + 20GB Malam ( 01 -05 ) +Free HOOQ 30HR 57.600 57.100 OPEN
SMDP30 15GB + 15GB Malam ( 01 -05 ) 30HR Murah 77.500 77.000 OPEN
SMD60 20GB + 40GB Malam ( 01 -05 )+Free HOOQ Smart 30HR 94.500 94.000 OPEN
SMDP60 30GB + 30GB Malam ( 01 -05 ) 30HR Murah 116.250 115.750 OPEN
SMD90 30GB + 60GB Malam ( 01 -05 )+Free HOOQ Smart 30HR 138.000 137.500 OPEN
SMD120 40GB + 80GB Malam ( 01 -05 )+Free HOOQ Smart 30HR 183.500 183.000 OPEN
 
SMARTFREN DATA ION 6 BULAN
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDI500 Smart Data ION 500MB/BLN Selama 6BLN 15.800 15.300 OPEN
SMDI1 Smart Data ION 1GB/BLN Selama 6BLN 35.000 34.500 OPEN
SMDI3 Smart Data ION 3GB/BLN Selama 6BLN 55.750 54.750 OPEN
 
SMARTFREN MIFI DATA
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDMIFI10 Mifi Data Smartfren Khusus Mifi 1,25GB + 1,25GB Malam 7Hari 11.200 10.700 GANGGUAN
SMDMIFI20 Mifi Data Smartfren Khusus Mifi 2GB + 2GB Malam 14 Hari 20.250 19.750 GANGGUAN
SMDMIFI30 Mifi Data Smartfren Khusus Mifi 4GB + 4GB Malam 14 Hari 28.750 28.250 GANGGUAN
SMDMIFI60 Mifi Data Smartfren Khusus Mifi 8GB + 8GB Malam 30 Hari 57.800 56.800 GANGGUAN
SMDMIFI100 Mifi Data Smartfren Khusus Mifi 15GB + 15GB Malam 30 Hari 94.950 93.950 GANGGUAN
SMDMIFI150 Mifi Data Smartfren Khusus Mifi 22,5GB + 22,5GB Malam 30 Hari 138.750 137.750 GANGGUAN
SMDMIFI200 Mifi Data Smartfren Khusus Mifi 30GB + 30GBMalam 30 Hari 184.750 183.250 GANGGUAN
 
SMARTFREN NON STOP UNLIMITED
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDN6 SMART DATA 6GB + Unlimited 28 HARI 29.500 29.000 OPEN
SMDN10 SMART DATA 10GB + Unlimited 28 HARI 43.850 43.350 OPEN
SMDN18 SMART DATA 18GB + Unlimited 28 HARI 63.750 62.750 OPEN
SMDN30 SMART DATA 30GB + Unlimited 28 HARI 97.700 96.700 OPEN
 
SMARTFREN UNLIMITED FUP
Kode Produk Keterangan Harga Umum Harga Reseller Status
SMDB2 BOOSTER Paket Unlimited 500MB / Hari 1 Hari 2.925 2.625 OPEN
SMDB5 BOOSTER Paket Unlimited 500MB / Hari 3 Hari 6.050 5.750 OPEN
SMDB10 BOOSTER Paket Unlimited 500MB / Hari 7 Hari 11.500 11.000 OPEN
SMDP7 UNLIMITED 4G FUP 1GB/HR 7HR 20.650 20.650 OPEN
SMDP14 UNLIMITED 4G FUP 1GB/HR 14HR 39.250 38.750 OPEN
SMDP500 UNLIMITED 4G FUP 500MB/HR 28HR 61.000 60.000 OPEN
SMDP99 UNLIMITED 4G FUP 1GB/HR 28HR 78.900 78.400 OPEN
 
TELKOMSEL DATA BULK ZONA 1-8
Kode Produk Keterangan Harga Umum Harga Reseller Status
CZK CEK ZONA 25 20 GANGGUAN
TDBM3 3GB Flash +1GB OMG 24jam 30hr 45.500 45.000 OPEN
TDBM4C 4.5GB Flash + 2GB OMG + 100mnt + 60sms 30hr 67.500 66.500 OPEN
TDBM5 5GB Flash + 2GB OMG 24jam,30hr 70.500 69.500 OPEN
TDBM8 8GB Flash + 2GB OMG 24jam 30hr 99.500 98.500 OPEN
TDBM12 12GB Flash +2GB OMG 24jam 30hr 112.000 111.000 OPEN
TDBM17C 17GB Flash + 2GB OMG + 300mnt + 100sms 30hr 128.000 127.000 OPEN
TDBM28C 28GB Flash + 2GB OMG + 600mnt + 200sms 30hr 169.000 168.000 OPEN
TDBM25 25GB Flash +2GB OMG 24jam 30hr 175.000 174.000 OPEN
TDBM50 50GB Flash + 2GB OMG 24jam 30hr 224.000 222.500 OPEN
 
TELKOMSEL DATA COMBO AS
Kode Produk Keterangan Harga Umum Harga Reseller Status
TDA1 1GB REG 7HR 32.100 31.600 OPEN
TDA3 2GB REG 7HR 38.250 37.750 OPEN
TDA4 4,5GB REG+2GB OMG 30HR 65.000 64.000 OPEN
TDA2 2GB REG +2GB OMG +100MNT+100SMS SESAMA 30HR 73.500 72.500 OPEN
TDA8 8GB REG+2GB OMG 30HR 102.400 101.400 OPEN
TDA15 15GB REG +2GB OMG 30HR 122.300 121.300 OPEN
TDA30 30GB+2GB OMG 30HR 170.000 169.000 OPEN
 
TELKOMSEL DATA KETENGAN
Kode Produk Keterangan Harga Umum Harga Reseller Status
SDFB1 FaceBook 1GB 1 Hari 4.000 3.850 OPEN
SDYT1 Youtube 1GB 1 Hari 4.000 3.850 OPEN
SDIG1 Instagram 1GB 1 Hari 4.000 3.850 OPEN
SDFB2 FaceBook 1GB 3 Hari 6.000 5.850 OPEN
SDIG2 Instagram 1GB 3 Hari 6.000 5.850 OPEN
SDYT2 Youtube 1GB 3 Hari 6.000 5.850 OPEN
SDIG3 Instagram 2GB 3 Hari 7.000 6.850 OPEN
SDYT3 Youtube 2GB 3 Hari 7.000 6.850 OPEN
SDFB3 FaceBook 2GB 3 Hari 7.000 6.850 OPEN
